- Main Material: Polyester 96%. Spandex 4%
- Lining Material: Polyester 100%
- Stretch: Stretch
- Laundry: Hand wash
Please note that all garment measurements are shown in centimeters. with inch equivalents indicated in parentheses.
Slight variations (1-3 cm) may occur due to manual measurement.
| Size | Bust | Waist | Hip | DressLength |
| 2 | 82 (32.3) | 82 (32.3) | 94 (37) | 130 (51.2) |
| 4 | 86 (33.9) | 86 (33.9) | 98 (38.6) | 131 (51.6) |
| 6 | 90 (35.4) | 90 (35.4) | 102 (40.2) | 132 (52) |
| 8 | 94 (37) | 94 (37) | 106 (41.7) | 133 (52.4) |
| 10 | 98 (38.6) | 98 (38.6) | 110 (43.3) | 134 (52.8) |


Reviews
There are no reviews yet.