- Main Material: Polyester 70%. Spandex 30%
- Lining Material: Polyester 100%
- Stretch: Stretch
- Laundry: Hand wash
Please note that all garment measurements are shown in centimeters. with inch equivalents indicated in parentheses.
Slight variations (1-3 cm) may occur due to manual measurement.
| Size | Bust | Waist | Hip | DressLength |
| 2 | 82 (32.3) | 65 (25.6) | 96 (37.8) | 81 (31.9) |
| 4 | 86 (33.9) | 69 (27.2) | 100 (39.4) | 82 (32.3) |
| 6 | 90 (35.4) | 73 (28.7) | 104 (40.9) | 83 (32.7) |
| 8 | 94 (37) | 77 (30.3) | 108 (42.5) | 84 (33.1) |
| 10 | 98 (38.6) | 81 (31.9) | 112 (44.1) | 85 (33.5) |
Reviews
There are no reviews yet.