- Main Material: Polyester 70%. Spandex 30%
- Lining Material: Polyester 100%
- Stretch: Stretch
- Laundry: Hand wash
Please note that all garment measurements are shown in centimeters. with inch equivalents indicated in parentheses.
Slight variations (1-3 cm) may occur due to manual measurement.
| Size | Bust | Waist | Hip | DressLength |
| 2 | 82 (32.3) | 65 (25.6) | 94.5 (37.2) | 138 (54.3) |
| 4 | 86 (33.9) | 69 (27.2) | 98.5 (38.8) | 139.5 (54.9) |
| 6 | 90 (35.4) | 73 (28.7) | 102.5 (40.4) | 141 (55.5) |
| 8 | 94 (37) | 77 (30.3) | 106.5 (41.9) | 142.5 (56.1) |
| 10 | 98 (38.6) | 81 (31.9) | 110.5 (43.5) | 144 (56.7) |
Reviews
There are no reviews yet.