- Main Material: Nylon 87%. Spandex 13%
- Lining Material: Polyester 100%
- Stretch: Stretch
- Laundry: Hand wash
Please note that all garment measurements are shown in centimeters. with inch equivalents indicated in parentheses.
Slight variations (1-3 cm) may occur due to manual measurement.
| Size | Bust | Waist | DressLength |
| 2 | 80 (31.5) | 65 (25.6) | 13.5 (5.3) |
| 4 | 84 (33.1) | 69 (27.2) | 14 (5.5) |
| 6 | 88 (34.6) | 73 (28.7) | 14.5 (5.7) |
| 8 | 92 (36.2) | 77 (30.3) | 15 (5.9) |
| 10 | 96 (37.8) | 81 (31.9) | 15.5 (6.1) |

Reviews
There are no reviews yet.