- Main Material: Polyester 96%. Spandex 4%
- Lining Material: Polyester 100%
- Stretch: Stretch
- Laundry: Dry clean
Please note that all garment measurements are shown in centimeters. with inch equivalents indicated in parentheses.
Slight variations (1-3 cm) may occur due to manual measurement.
| Size | Bust | Waist | Hip | DressLength |
| 2 | 80 (31.5) | 66 (26) | 94 (37) | 90 (35.4) |
| 4 | 84 (33.1) | 70 (27.6) | 98 (38.6) | 91 (35.8) |
| 6 | 88 (34.6) | 74 (29.1) | 102 (40.2) | 92 (36.2) |
| 8 | 92 (36.2) | 78 (30.7) | 106 (41.7) | 93 (36.6) |
| 10 | 96 (37.8) | 82 (32.3) | 110 (43.3) | 94 (37) |
Reviews
There are no reviews yet.