- Main Material: Polyester 96%. Spandex 4%
- Lining Material: Polyester 100%
- Stretch: Slight stretch
- Laundry: Dry clean
Please note that all garment measurements are shown in centimeters. with inch equivalents indicated in parentheses.
Slight variations (1-3 cm) may occur due to manual measurement.
| Size | Bust | Waist | Hip | DressLength |
| 2 | 80 (31.5) | 68 (26.8) | 96 (37.8) | 122 (48) |
| 4 | 84 (33.1) | 72 (28.3) | 100 (39.4) | 123 (48.4) |
| 6 | 88 (34.6) | 76 (29.9) | 104 (40.9) | 124 (48.8) |
| 8 | 92 (36.2) | 80 (31.5) | 108 (42.5) | 125 (49.2) |
| 10 | 96 (37.8) | 84 (33.1) | 112 (44.1) | 126 (49.6) |

Reviews
There are no reviews yet.